Current public plans
| Plan | Public price | Billing |
|---|---|---|
| Individual | $2.99/month paid annually | year |
| Families | $4.49/month paid annually | year |
| Teams Starter Pack | $24.95/month for up to 10 members paid annually | year |
| Business | $8.99/user/month paid annually | year |
Password management and secrets security for people and organizations
| Plan | Public price | Billing |
|---|---|---|
| Individual | $2.99/month paid annually | year |
| Families | $4.49/month paid annually | year |
| Teams Starter Pack | $24.95/month for up to 10 members paid annually | year |
| Business | $8.99/user/month paid annually | year |
PricingTrace recorded the public plan labels above. Future verified changes will appear here with before-and-after evidence.
No sourced recurring theme has passed the publication threshold. PricingTrace does not invent or generalize isolated complaints.