Current public plans
| Plan | Public price | Billing |
|---|---|---|
| Free | $0/month | free |
| Pro | $12/month average when billed $144 annually Official support also lists $30 monthly and $60 per three months; regional pricing may apply. | year |
| Enterprise | Contact sales | custom |
AI writing assistance for individuals, teams, and enterprises
| Plan | Public price | Billing |
|---|---|---|
| Free | $0/month | free |
| Pro | $12/month average when billed $144 annually Official support also lists $30 monthly and $60 per three months; regional pricing may apply. | year |
| Enterprise | Contact sales | custom |
PricingTrace recorded the public plan labels above. Future verified changes will appear here with before-and-after evidence.
No sourced recurring theme has passed the publication threshold. PricingTrace does not invent or generalize isolated complaints.