Current public plans
| Plan | Public price | Billing |
|---|---|---|
| Free | $0 for up to 10 collaborators per Workspace | free |
| Standard | $5/user/month billed annually | year |
| Premium | $10/user/month billed annually | year |
| Enterprise | $17.50/user/month billed annually | year |
Visual boards, cards, automation, planning, and team collaboration
| Plan | Public price | Billing |
|---|---|---|
| Free | $0 for up to 10 collaborators per Workspace | free |
| Standard | $5/user/month billed annually | year |
| Premium | $10/user/month billed annually | year |
| Enterprise | $17.50/user/month billed annually | year |
PricingTrace recorded the public plan labels above. Future verified changes will appear here with before-and-after evidence.
No sourced recurring theme has passed the publication threshold. PricingTrace does not invent or generalize isolated complaints.